Trees
We have a vast range of semi-mature trees in stock many different varieties from Acer, Birch, Hornbeam, Cherries, Crab Apples, to Elm. As one of the biggest suppliers of semi-mature trees to the landscape industry in Surrey we can find the perfect tree for any spot.
We produce our trees ourselves from sourcing bare root trees of 2m in size in the winter from British suppliers and containerising them in either air pots or tree bags.
Air pot containers are very successful for all trees as they develop an extremely fibrous root system. Active roots support healthy and productive plants which are essential for successful establishment and growth.

Trees stocklist
Acer campestre Fastigiatum | Feathered | 6/8 | 38L Airpot |
Acer campestre Fastigiatum | Standard | 8/10 | 38L Airpot |
Acer cappadocicum Rubrum | Feathered | 10/12 | 38L Airpot |
Acer cappadocicum Rubrum | Light std | 6/8 | 38L Airpot |
Acer davidii ‘George Forrest’ | Feathered | 6/8 | 38L Airpot |
Acer davidii ‘George Forrest’ | Standard | 8/10 | 38L Airpot |
Acer x freemanii Autumn Blaze | Standard | 8/10 | 38L Airpot |
Acer x freemanii Autumn Blaze | Feathered | 6/8 | 38L Airpot |
Acer x freemanii Autumn Blaze | select std | 10/12 | 38L Airpot |
Acer pensylvanicum | Standard | 10/12 | 80L Airpot |
Acer pensylvanicum | Standard | 8/10 | 38L Airpot |
Acer plat Crimson King | Light std | 6/8 | 38L Airpot |
Acer plat Crimson King | Standard | 8/10 | 38L Airpot |
Acer plat Crimson King | Standard | 10/12 | 38L Airpot |
Acer platanoides Crimson Sentry | Feathered | 8/10 | 38L Airpot |
Acer platanoides Crimson Sentry | Feathered | 6/8 | 38L Airpot |
Acer platanoides Crimson Sentry | Standard | 10/12 | 38L Airpot |
Acer platanoides Deborah | Feathered | 8/10 | 38L Airpot |
Acer platanoides Deborah | Standard | 10/12 | 38L Airpot |
Acer platanoides Drummondii | Standard | 8/10 | 38L Airpot |
Acer platanoides Drummondii | Feathered | 6/8 | 38L Airpot |
Acer platanoides Drummondii | Standard | 10/12 | 38L Airpot |
Acer platanoides Goldsworth Purple | Light std | 6/8 | 38L Airpot |
Acer platanoides Goldsworth Purple | Standard | 8/10 | 38L Airpot |
Acer platanoides Goldsworth Purple | Standard | 10/12 | 38L Airpot |
Acer platanoides Royal Red | Light std | 6/8 | 38L Airpot |
Acer platanoides Royal Red | Feathered | 8/10 | 38L Airpot |
Acer platanoides Royal Red | Heavy std | 10/12 | 38L Airpot |
Acer platanoides Royal Red | Heavy std | 12/14 | 38L Airpot |
Acer pseu Leopoldii | Standard | 8/10 | 38L Airpot |
Acer pseu Worleei | Standard | 10/12 | 38L Airpot |
Acer rufinerve | 200/250 | 6/8 | 38L Airpot |
Acer pseu Simon Louis Freres | Heavy std | 12/14 | 35L |
Acer pseu Simon Louis Freres | Standard | 8/10 | 38L Airpot |
Acer pseu Simon Louis Freres | select std | 10/12 | 38L Airpot |
Alnus glutinosa Laciniata | Heavy std | 10/12 | 35L |
Alnus glutinosa Laciniata | Feathered | 8/10 | 35L |
Alnus glutinosa Laciniata | select std | 12/14 | 35L |
Alnus incana Aurea | select std | 10/12 | 45L |
Alnus incana Aurea | Feathered | 8/10 | 35L |
Alnus incana Aurea | Light std | 6/8 | 35L |
Amelanchier x grand Robin Hill | Standard | 8/10 | 35L |
Amelanchier x grand Robin Hill | Light std | 6/8 | 35L |
Amelanchier canadensis | Standard | 8/10 | 38L Airpot |
Variety Looking Good | Size | Sec size | Form |
Amelanchier laevis Ballerina* | Feathered | 6/8 | 35L |
Amelanchier laevis Ballerina* | Standard | 8/10 | .. |
Betula albosinensis Septentrionalis | Light std | 6/8 | .. |
Betula ermanii | Standard | 8/10 | 38L Airpot |
Betula ermanii | select std | 10/12 | 38L Airpot |
Betula ermanii | Heavy std | 12/14 | 38L Airpot |
Betula pendula Youngii | Feathered | 8/10 | 38L Airpot |
Betula pendula Youngii | Light std | 6/8 | 38L Airpot |
Betula pendula Youngii | select std | 10/12 | 75L |
Betula utilis jacquemontii | Extra-Hstd | 16/18 | 80L Airpot |
Betula utilis jacquemontii | Light std | 6/8 | 38L Airpot |
Carpinus betulus | Standard | 8/10 | 35L |
Carpinus betulus | Feathered | 6/8 | 35L |
Carpinus betulus pleached | Standard | 12/14 | 80L Airpot |
Carpinus betulus Fastigiata | select std | 10/12 | 35L |
Carpinus betulus Fastigiata | 300-325 | 8/10 | 35L |
Carpinus betulus Fastigiata | 250/300 | 6/8 | 35L |
Catalpa binonioides | Extra-Hstd | 16/18 | 80L Airpot |
Catalpa bignonioides Nana | Heavy std | 12/14 | 38L Airpot |
Cercis canadensis Lavender Twist | 225-250 | 6/8 | 38L Airpot |
Cercis chinensis Avondale | 200/250 | 6/8 | 38L Airpot |
Cercis siliquastrum | 200/250 | 38L Airpot | |
Cotoneaster Cornubia* | Standard | 8/10 | 35L |
Cotoneaster Cornubia* | Feathered | 6/8 | 38L Airpot |
Crataegus laevigata Crimson Cloud | Light std | 6/8 | 38L Airpot |
Crataegus laevigata Crimson Cloud | select std | 10/12 | 38L Airpot |
Crataegus laevigata Crimson Cloud | Standard | 8/10 | 38L Airpot |
Crataegus laev Paul’s Scarlet* | Standard | 8/10 | 38L Airpot |
Crataegus laev Paul’s Scarlet* | Light std | 6/8 | 38L Airpot |
Crataegus laev Paul’s Scarlet* | select std | 10/12 | 38L Airpot |
Eucalyptus gunnii | Feathered | 10/12 | 38L Airpot |
Fagus sylvatica Purpurea Pendula | Heavy std | 12/14 | 75L |
Ginkgo biloba | Standard | 8/10 | 38L Airpot |
Laburnum x watereri Vossii | Standard | 8/10 | 38L Airpot |
Laburnum x watereri Vossii | select std | 10/12 | 75L |
Liquidamber styr Paarl | Extra-Hstd | 20/25 | 150 Airpot |
Variety Looking Good | Size | Sec size | Form |
Liquidambar styraciflua Worplesdon | Extra-Hstd | 18/20 | 110L |
Malus coronaria Charlottae* | select std | 10/12 | 75L |
Malus coronaria Charlottae* | Feathered | 6/8 | 35L |
Malus coronaria Charlottae* | Standard | 8/10 | 35L |
Malus Direktor Moerland* | Light std | 8/10 | 35L |
Malus Direktor Moerland* | Feathered | 6/8 | 35L |
Malus Evereste* | Standard | 8/10 | 35L |
Malus Evereste* | Light std | 6/8 | 35L |
Malus hupehensis | Standard | 8/10 | 35L |
Malus hupehensis | Light std | 6/8 | 35L |
Malus Magdeburgensis | Standard | 8/10 | 35L |
Malus Magdeburgensis | Feathered | 6/8 | 35L |
Malus Magdeburgensis | select std | 10/12 | 35L |
Malus Magdeburgensis | Heavy std | 12/14 | 35L |
Malus ‘Mokum’ | 200/250 | 6/8 | 35L |
Malus Red Glow | Heavy std | 10/12 | 35L |
Malus Red Glow | Feathered | 8/10 | 35L |
Malus Red Jade* | Light std | 8/10 | 75L |
Malus Red Jade* | Feathered | 6/8 | 35L |
Malus Red Sentinel | Standard | 8/10 | 35L |
Malus Red Sentinel* | Feathered | 6/8 | 35L |
Malus Royalty* | Light std | 6/8 | 25L |
Malus Rudolph* | Heavy std | 10/12 | 75L |
Malus Rudolph* | Feathered | 6/8 | 35L |
Malus Rudolph* | Standard | 8/10 | 35L |
Malus trilobata* | Standard | 8/10 | 35L |
Malus trilobata* | Heavy std | 14/16 | 80L Airpot |
Malus trilobata* | Feathered | 6/8 | 35L |
Platanus orientalis Digitata | Heavy std | 10/12 | 35L |
Platanus orientalis Digitata | Standard | 8/10 | 35L |
Platanus orientalis Digitata | Heavy std | 12/14 | 35L |
Prunus Accolade* | Feathered | 8/10 | 35L |
Prunus Accolade* | Light std | 6/8 | 35L |
Prunus cerasifera Nigra * | Standard | 8/10 | 35L |
Prunus cerasifera Nigra * | Feathered | 6/8 | 35L |
Prunus cerasifera Nigra * | select std | 10/12 | 38L Airpot |
Variety Looking Good | Size | Sec size | Form |
Prunus Mahogany Lustre* | Standard | 8/10 | 35L |
Prunus Mahogany Lustre* | Heavy std | 10/12 | 35L |
Prunus Pandora* | Standard | 8/10 | 35L |
Prunus Pandora* | Standard | 10/12 | 35L |
Prunus Pandora* | Light std | 6/8 | 35L |
Prunus padus Colorata* | Standard | 8/10 | 35L |
Prunus padus Colorata* | Standard | 10/12 | 35L |
Prunus padus Colorata* | select std | 12/14 | 35L |
Prunus sargentii* | Standard | 8/10 | 35L |
Prunus sargentii* | select std | 10/12 | 35L |
Prunus serrulata Kanzan* | Standard | 8/10 | 35L |
Prunus serrulata Kanzan* | Heavy std | 10/12 | 35L |
Prunus serrulata Kanzan* | Standard | 6/8 | 35L |
Prunus serrulata Shirotae* | Standard | 10/12 | 25L |
Prunus serrulata Shirotae* | Heavy std | 12/14 | 35L |
Prunus serrulata Shirotae* | Light std | 8/10 | 35L |
Prunus serrulata Shirotae* | Light std | 6/8 | 35L |
Prunus serrulata Shirofugen* | Standard | 8/10 | 35L |
Prunus serrulata Shirofugen* | Feathered | 6/8 | 35L |
Prunus serrulata Shirofugen* | Standard | 10/12 | 35L |
Prunus serrulata Shirofugen* | select std | 12/14 | 35L |
Prunus serrulata Taihaku* | Standard | 8/10 | 35L |
Prunus serrulata Taihaku* | Heavy std | 10/12 | 35L |
Prunus serrulata Taihaku* | Light std | 6/8 | 35L |
Prunus Shimidsu Zakura* | Standard | 8/10 | 35L |
Prunus subh Autumnalis* | Standard | 8/10 | 35L |
Prunus subh Autumnalis* | Light std | 6/8 | 35L |
Prunus subh Autumnalis* | select std | 10/12 | 35L |
Prunus subh Autumnalis Rosea* | Standard | 8/10 | 35L |
Prunus subh Autumnalis Rosea* | Heavy std | 12/14 | 75L |
Prunus subh Autumnalis Rosea* | Heavy std | 10/12 | 35L |
Prunus subh Autumnalis Rosea* | Light std | 6/8 | 35L |
Prunus Sunset Boulevard* | Standard | 10/12 | 35L |
Prunus Sunset Boulevard* | Standard | 8/10 | 35L |
Prunus Sunset Boulevard* | Light std | 6/8 | 35L |
Prunus subh Pendula Rubra* | Standard | 8/10 | 35L |
Variety Looking Good | Size | Sec size | Form |
Prunus subh Pendula Rubra* | select std | 10/12 | 35L |
Prunus tibetica Serrula* | Standard | 8/10 | 35L |
Prunus tibetica Serrula* | Light std | 6/8 | 35L |
Prunus tibetica Serrula* | select std | 10/12 | 35L |
Prunus tibetica Serrula* | Heavy std | 12/14 | 35L |
Prunus Trailblazer* | Standard | 8/10 | 35L |
Prunus Trailblazer* | select std | 10/12 | 35L |
Prunus virginiana Schubert* | Heavy std | 10/12 | 75L |
Prunus virginiana Schubert* | Standard | 8/10 | 35L |
Pyrus calleryana Chanticleer* | Heavy std | 10/12 | 38L Airpot |
Pyrus calleryana Chanticleer* | Feathered | 6/8 | 38L Airpot |
Pyrus calleryana Chanticleer* | Standard | 8/10 | 38L Airpot |
Pyrus salicifolia Pendula* | Standard | 10/12 | 25L |
Pyrus salicifolia Pendula* | Feathered | 6/8 | 38L Airpot |
Pyrus salicifolia Pendula* | Standard | 8/10 | 38L Airpot |
Quercus cerris | Heavy std | 12/14 | 80L Airpot |
Quercus cerris | Heavy std | 10/12 | 38L Airpot |
Quercus cerris | Standard | 8/10 | 38L Airpot |
Quercus ilex | Feathered | 6/8 | 35L |
Quercus palustris | Heavy std | 12/14 | 80L Airpot |
Quercus palustris | Standard | 8/10 | 35L |
Quercus petraea | Heavy std | 10/12 | 80L Airpot |
Quercus petraea | Standard | 8/10 | 38L Airpot |
Quercus rubra | Standard | 8/10 | 38L Airpot |
Quercus rubra | Heavy std | 12/14 | 80L Airpot |
Robinia margaretta Casque Rouge | Heavy std | 12/14 | 38L Airpot |
Robinia pseu Umbraculifera | Standard | 10/12 | 38L Airpot |
Salix alba Britzensis | Feathered | 8/10 | 35L |
Salix caprea Kilmarnock | . | 10L | |
Sorbus aria Aurea* | Extra-Hstd | 14/16 | 75L |
Sorbus aria Aurea* | Standard | 8/10 | 35L |
Sorbus aria Aurea* | Heavy std | 10/12 | 35L |
Sorbus arn Kirsten Pink* | Standard | 8/10 | 35L |
Sorbus arn Kirsten Pink* | Light std | 6/8 | 35L |
Sorbus aria Lutescens* | Standard | 8/10 | 35L |
Sorbus aria Lutescens* | Heavy std | 10/12 | 35L |
Sorbus aria Lutescens* | Heavy std | 12/14 | 80L Airpot |
Sorbus aria Lutescens* | Light std | 6/8 | 35L |
Sorbus aucuparia Cardinal Royal* | Standard | 8/10 | 35L |
Sorbus auc Edulis* | Standard | 8/10 | 35L |
Sorbus auc Edulis* | Heavy std | 12/14 | 35L |
Sorbus auc Rossica Major | Extra-Hstd | 16/18 | 75L |
Sorbus auc Sheerwater Seedling* | Standard | 8/10 | 35L |
Sorbus auc Sheerwater Seedling* | Heavy std | 10/12 | 35L |
Sorbus Chinese lace* | Extra-Hstd | 14/16 | 75L |
Sorbus Chinese lace* | Heavy std | 12/14 | 75L |
Sorbus Chinese lace* | Heavy std | 10/12 | 75L |
Sorbus arn Golden Wonder* | Standard | 8/10 | 35L |
Sorbus arn Golden Wonder* | Heavy std | 12/14 | 35L |
Sorbus hupehensis* | Standard | 12/14 | 35L |
Sorbus sargentiana* | Standard | 8/10 | 75L |
Sorbus Sunshine* | Standard | 8/10 | 35L |
Sorbus Sunshine* | Extra-Hstd | 14/16 | 35L |
Sorbus torminalis* | 200/250 | 6/8 | 38L Airpot |
Sorbus vilmorinii* | Light std | 6/8 | 35L |
Sorbus vilmorinii* | Standard | 8/10 | 35L |
Sorbus Wilfrid Fox* | Heavy std | 10/12 | 35L |
Sorbus Wilfrid Fox* | Light std | 8/10 | 35L |
Ulmus sapporo Autumn Gold | Feathered | 10/12 | 75L |
Conifers stocklist
Araucaria araucana | 30-40 | 3L | ||
Cedrus libani Glauca | 325-350 | 75L | ||
Ginkgo biloba | . | 80L Airpot | 10/12 | |
Juniperus scop Blue Arrow | 200-225 | 38L Airpot | . | |
Juniperus squa Blue Swede | 30-40 | 3L | Spread | |
Larix decidua | 325-350 | 120 Airpot | 18/20 | |
Metasequoia glyptostroboides | 6.00/6.50m | 220L | 16/18 | Air Pot |
Pinus strobus | 100-125 | 35L | ||
Pinus strobus | 150-175 | Root Ball | ||
Pinus sylvestris | 150-175 | 38L Airpot | ||
Pinus sylvestris | 175-200 | 80L Airpot | ||
Sequoiadendron giganteum | 325-350 | 75L | ||
Taxodium distichum | 200/250 | 75L | ||
Tsuga canadensis | 125-150 | 38L Airpot |